- 500
- Metric Ton/Metric Tons
- 100.00-
- Cables
- Plastic
- Industrial
- 50 Hertz (HZ)
- 240 Volt (V)
- Orange
- Yes
Our qualified professionals work dedicatedly to offer HOFR Welding Cables. These cables meet the latest standards and all market demands as these are manufactured using the best quality materials available in the market. The cable is insulated with high quality HOFR material, which is fire retardant and very flexible. These HOFR Welding Cables are manufactured by skilled team members under the supervision of our high-ranking engineers. Owing to our vast delivering facility, we are able to offer these cables within a specific time-frame.
Other details:
- Colour: Black & Orange
- Voltage: 1100 Volts
- Sizes Available: 16 Sqmm, 25 Sqmm, 35 Sqmm, 50 Sqmm, 70 Sqmm, & 95 Sqmm
- Operating temperature: Maximum 90oC
- Standards: IS: 9857/90, BS638 Part 4
- Applications: Welding, Arc Welding
- Marked: ISI Marked & CE Marked
Technical Specifications -HOFR or TRs Welding cables Conf. To IS: 9857
Size (sq.mm) | Nominal thickness of covering (mm) | Diameter of cable (mm) | Copper conductor | Aluminium Conductor | ||
Max. conductor resistance at 20oC (ohm/km) | Approx. Wt. Of 100 mtrs. Of coils (kgs) | Max. conductor resistance at 20oC (ohm/km) | Approx. wt. Of 100 mtrs. Of coils (kgs) | |||
16 | 2.00 | 10.00 | 1.210 | 23 |
|
|
25 | 2.00 | 11.0 | 0.780 | 33 | 1.230 | 17 |
35 | 2.00 | 12.5 | 0.554 | 42 | 0.901 | 20 |
50 | 2.20 | 15.0 | 0.386 | 58 | 0.634 | 28 |
70 | 2.40 | 17.5 | 0.272 | 82 | 0.445 | 39 |
95 | 2.60 | 20.5 | 0.206 | 110 | 0.334 | 50 |
120 | 2.80 | 22.0 |
|
| 0.256 | 61 |
Recommended cable size for welding electrodes
Electrode Size | Equivalent cable as per IS: 434 | Manual Welding | ||||
(SWG) | (mm) | HQFR | TRS | |||
Copper (sq.mm) | Aluminium (sq.mm) | Copper (sq.mm) | Aluminium (sq.mm) | |||
14 | 2.00 |
| 16 | 25 | 16 | 25 |
12 | 2.50 |
| 16 | 25 | 16 | 25 |
10 | 3.25 | 150A | 16 | 25 | 25 | 35 |
8 | 4.00 | 230A | 25 | 35 | 35 | 50 |
8 | 4.00 | 400A | 35 | 50 | 50 | 70 |
6 | 5.00 | 600A | 50 | 70 | 70 | 95 |
4 | 6.00 | 800A | 70 | 95 | 95 | 120 |
2 | 7.00 | 1000A | 95 | 120 |
|
|
- Telegraphic Transfer (T/T), Letter of Credit at Sight (Sight L/C), Letter of Credit (L/C), Cheque, Cash in Advance (CID), Cash Advance (CA)
- 150000m Per Month
- 15 Days
- Yes
- Free samples are available
- Asia
Plot no, 526, PH-II, HSIIDC, Barhi Industrial Area Sonipat Haryana India +918037401923
Phone :+918037401923